CJ-5¶
The CJ-5 was produced from 1955 through 1983.
Drive Train¶
Engine¶
Many engine options have been offered for the CJ-5 over its long production run. The original engine offered in the CJ-5 was the "Hurricane" F-Head 134 I4. The first optional engine offered for the CJ-5 was the Perkins 192 I4 diesel followed by the "Dauntless" Buick 225 V6. When AMC purchased Jeep from Kaiser, they soon made the AMC 232, 258, and 304 available in the CJ-5. The last three years of production, the GM 151 I4 was the standard engine.
Transmission¶
The T-90 3 speed was the standard transmission for the CJ-5 for many years. Its close brother, the T-86 3 speed was used with CJ-5s with the Dauntless V6. The T-14 replaced the T-90, and later the beefy T-15 was used with CJ-5 with the 304. The T-98 was an optional 4 speed for the CJ-5 until 1971 when the T-18 became the optional 4 speed. In 1976, the T-150 became the 3 speed for the CJ-5. In 1980, the heavy-duty 3 speeds and 4 speeds were no longer offered. The lighter duty SR-4, T-4, T-176, and T-5 were used. The CJ-5 never came with an automatic from the factory.
Transfer Case¶
The CJ-5 used the Dana 18 from '55 until '71. In '72 they switched to the Dana 20. From '80-'83 they used the Dana 300.
Front Axle¶
The CJ-5 was first offered with the Dana 25 until 1965. The Dana 27 replaced it and was used until 1971. From 1972-1983, the Dana 30 was used in the CJ-5.
Rear Axle¶
The Dana 44 with two-piece shafts was used in the CJ-5 until mid-1970. A Dana 44 with one piece shafts replaced it after that until 1975. After 1976 the AMC 20 was used.
Production Information¶
| YEAR | BODY | MODEL | START | END | UNITS |
|---|---|---|---|---|---|
| 1955 | CJ-5 | 57548 | 10001 | 27006 | 17006 |
| CJ-5 ST CH | 57648 | 10001 | 10010 | 10 | |
| CJ-5 Fire Eng. | 57048-02 | 10001 | 10001 | 1 | |
| 1956 | CJ-5 | 57548 | 27007 | 45922 | 18915 |
| CJ-5 ST CH | 57648 | 10011 | 10022 | 12 | |
| CJ-5 C/WS | 56548 | 10001 | 10006 | 6 | |
| CJ-5 Fire Eng | 57048-02 | 10002 | 10007 | 6 | |
| 1957 | CJ-5 | 57548 | 45923 | 68815 | 22893 |
| CJ-5 ST CH | 57648 | 10023 | 10068 | 46 | |
| CJ-5 C/WS | 56548 | 10007 | 10012 | 6 | |
| CJ-5 Fire Eng | 57048-02 | 10008 | 10012 | 5 | |
| 1958 | CJ-5 | 57548 | 68816 | 82877 | 14062(6) |
| CJ-5 ST CH | 57648 | 10069 | 10136 | 68(6) | |
| CJ-5 C/WS | 56548 | 10013 | 10015 | 3(6) | |
| CJ-5 Fire Eng | 57048-02 | 10013 | 10016 | 4(6) | |
| 1959 | CJ-5 | 57548 | 82878 | 97918 | 15040(6)(14) |
| CJ-5 ST CH | 57648 | 10137 | 10173 | 37(6) | |
| CJ-5 C/WS | 56548 | 10016 | 10020 | 5(6) | |
| CJ-5 Fire Eng | 57048-02 | 10016 | 10017 | 2(6) | |
| 1960 | CJ-5 | 57548 | 97919 | 119539 | 21621 |
| CJ-5 ST CH | 57648 | 10174 | 10325 | 152 | |
| CJ-5 Fire Eng | 57048-02 | 10018 | 10023 | 6 | |
| 1961 | CJ-5 | 57548 | 119540 | 134747 | 15208(21) |
| CJ-5 ST CH | 57648 | 10326 | 10386 | 61(21) | |
| CJ-5 Diesel | 57558 | 10001 | 10152 | 152(21) | |
| 1962 | CJ-5 | ||||
| 1963 | CJ-5 | ||||
| 1964 | CJ-5 | ||||
| 1965 | CJ-5 | ||||
| 1966 | CJ-5 | ||||
| 1967 | CJ-5 | ||||
| 1968 | CJ-5 | ||||
| 1969 | CJ-5 | ||||
| 1970 | CJ-5 | ||||
| 1971 | CJ-5 | ||||
| 1972 | CJ-5 | ||||
| 1973 | CJ-5 | ||||
| 1974 | CJ-5 | ||||
| 1975 | CJ-5 | ||||
| 1976 | CJ-5 | ||||
| 1977 | CJ-5 | ||||
| 1978 | CJ-5 | ||||
| 1979 | CJ-5 | ||||
| 1980 | CJ-5 | ||||
| 1981 | CJ-5 | ||||
| 1982 | CJ-5 | ||||
| 1983 | CJ-5 |
Serial Number Locations¶
For CJ-5s manufactured from 1955 through 1970, The vehicle serial number is stamped on a metal plate located on the firewall, under the hood, on the passenger side.