Skip to content

Willys Pickup

The Willys Pickup was produced from 1947 through 1965. It was introduced in 1947 with 2WD and 4WD models. There were only a few styling changes made to the pickup over the years. In 1950 a new front grill was introduced mid-year. Another front grill change occurred in 1954. In 1960, the two piece windshield was replaced with a one piece windshield.

The Willys Pickup was offered in various configurations over the year including chassis only, chassis and cab, pickup, and platform stake bed.

Drive Train

Engine

The Willys Pickup was introduced with the "Go Devil" L-Head 134 I4 engine. In 1950 "Hurricane" F-Head 134 I4 replaced the L-Head engine. In 1954 the "Super Hurricane" L-Head 226 I6 was offered. In 1955 the F-Head became optional and the 226 became standard. In 1957, the F-Head was not offered in the Willys pickup, but it became available again in 1959. Revisions were made to the 226 in 1959 that gave it slightly lower HP, but HP and torque peaks were at lower RPM. In 1963, the "Tornado" 230 I6 introduced in the pickup and the F-Head was dropped again. In 1964, a low HP version of the 230 was available. In the final year, only the high HP version of the 230 was available.

Transmission

The Willys Pickup was equipped with a column shift T-90 3 speed which was replaced with a floor shift version of this transmission in mid year 1949.

Transfer Case

The 26 tooth small hole Dana/Spicer 18 transfer case was used.

Axles

The front axle used in Willys Pickups was the Dana/Spicer 25 with drum brakes. The rear axle was the semi-floating Timken 51510. The standard ratio with the I4s was 5.38 with 6.17 and 4.88 optional. The standard ratio with the I6s was 4.88 with 5.38 optional.

Production Information

YEAR BODY MODEL START END UNITS
1947 4WD (4T) 10001 12346 2346
2WD (2T) 10001 12642 2642
1948 4WD (4T) 12347 33304 20957(14)
2WD (2T) 12643 21859 9216(14)
1949 4WD (4T) 33305 44062 10757(14)
2WD (2T) 21860 26815 4955(14)
1950 4WD (4T) 44063 47709 3646(14)
2WD (2T) 26816 27787 971(14)
473 4WD 10001 19338 9338
473 HT 10001 14679 4679
1951 473 4WD PU 451 EC1 10001 26029 16029
473 4WD CAB 451 EB1 10001 11894 1894
473 4WD STK 451 ED1 10001 10420 420
473 HT PU 451 DC1 10001 11070(1)
473 HT CAB 451 DB1 10001 (1) 1070
473 HT STK 451 DD1 10001 (1)
1952 473 4WD PU 452 EC1 10001 23183 13183
473 4WD CAB 452 EB1 10001 11085 1085
473 4WD STK 452 ED1 10001 10358 358
473 4WD C/WS 452 EE1 10001 10056 56
473 4WD FFC 452 EF1 10001 11473 1473
1953 475 4WD PU 453 EC2 10001 24128 14128
475 4WD CAB 453 EB2 10001 11522 1522
475 4WD STK 453 ED2 10001 16694 694
475 4WD C/WS 453 EE2 10001 10008 8
475 4WD FFC 453 EF2 10001 10146 146
1954 475 4WD PU 454 EC2 10001 13594 3594
475 4WD CAB 454 EB2 10001 10681 681
475 4WD STK 454 ED2 10001 10185 185
475 4WD FFC 454 EF2 10001 10013 13
475 4WD C/WS 454 EE2 10001 10004 4
6-226 4WD PU 654 EC2 10001 14927 4927
6-226 4WD CAB 654 EB2 10001 10439 439
6-226 4WD STK 654 ED2 10001 10336 336
6-226 4WD C/WS 654 EE2 10001 10005 5
1955 475 4WD PU 55248 10001 10922 922
475 4WD CAB 55148 10001 10058 558
475 4WD STK 55348 10001 10026 26
475 4WD C/WS 55548 10001 10007 7
6-226 4WD PU 55268 5001 22168 168(8)
6-226 4WD CAB 55168 5001 11391 6391
6-226 4WD STK 55368 5001 10691 5691
6-226 4WD C/WS 55568 10001 10050 50
6-226 4WD ST CH 55668 10001 10001 1
6-226 4WD Fire Eng. 55068-05 10001 10001 1
6-226 4WD Amb 55068-03 10001 10011 11
6-226 4WD CPC 55068-06 10001 10030 30
1956 475 4WD PU 55248 10923 11532 609
475 4WD CAB 55148 10559 10931 372
475 4WD STK 55348 10027 10059 33
475 4WD C/WS 55548 10008 10613 606
475 4WD FFC 55448 10001 10002 2
475 4WD AMB 55048-03 10095 10104 10
475 4WD CPC 55048-06 10012 10073 62
475 2WD PU 55237 10001 10004 4
6-226 4WD PU 55268 22169 33446 11277
6-226 4WD CAB 55168 11392 14458 3066
6-226 4WD STK 55368 10692 11260 568
6-226 4WD C/WS 55568 10051 10065 15
6-226 4WD ST CH 55668 10002 10002 1
6-226 4WD Fire Eng 55068-05 10002 -- 0
6-226 4WD AMB 55068-03 10012 10040 29
1957 475 4WD PU 55248 11533 12203 731
475 4WD CAB 55148 10932 11087 156
475 4WD STK 55348 10060 10090 31
475 4WD C/WS 55548 10614 11118 505
475 4WD FFC 55448 10003 10003 1
475 4WD AMB 55048-03 10105 10132 28
475 4WD CPC 55048-06 10074 10088 15
6-226 4WD PU 55268 33447 40154 6708
6-226 4WD CAB 55168 14459 15476 1018
6-226 4WD STK 55368 11261 11648 388
6-226 4WD C/WS 55568 10066 10078 13
6-226 4WD FFC 55468 10050 10098 49(10)
6-226 4WD Fire Eng 55068-05 10002 10006 5(10)
6-226 4WD AMB 55068-03 10041 10062 22(10)
6-226 4WD CPC 55068-06 10188 10290 103(10)
1958 475 4WD PU 55248 12204 12691 488(6)
475 4WD CAB 55148 11088 11272 185(6)
475 4WD STK 55348 10191 10197 7(6)
475 4WD C/WS 55548 11119 11226 108(6)
475 4WD FFC 55448 10003 10004 2(6)
475 4WD AMB 55048-03 10133 10143 11
475 4WD CPC 55048-06 10089 10103 14
6-226 4WD PU 55268 40155 45814 5660(6)
6-226 4WD CAB 55168 15477 16969 1493(6)
6-226 4WD STK 55368 11649 11996 348(6)
6-226 4WD C/WS 55568 10079 10084 6(6)
6-226 4WD FFC 55468 10099 10120 22
6-226 4WD Fire Eng 55068-05 10007 10016 10
6-226 4WD AMB 55068-03 10063 10092 30(22)
6-226 4WD CPC 55068-06 10291 10329 39
6-226 4WD AVA 55068-09 10001 10001 1
6-226 4WD Fire Eng 55068-11 10001 10022 22
1959 475 4WD PU 55248 12692 12924 233(6)
475 4WD CAB 55148 11273 11478 206(6)
475 4WD STK 55348 10198 10201 4(6)
475 4WD C/WS 55548 11227 11886 659(6)(14)
475 4WD FFC 55448 10004 10004 1(6)
475 4WD AMB 55048-03 10144 10145 2(6)
475 4WD CPC 55048-06 10104 10114 10(6)(14)
6-226 4WD PU 55268 45815 53286 7472(6)
6-226 4WD CAB 55168 16970 19577 2608(6)
6-226 4WD STK 55368 11997 12506 510(6)
6-226 4WD C/WS 55568 10085 10090 6(6)
6-226 4WD FFC 55668 10121 10143 23
6-226 4WD Fire Eng 55068-05 10017 10019 3
6-226 4WD AMB 55068-03 10093 10098 6
6-226 4WD CPC 55068-06 10330 10389 60
6-226 4WD AVA 55068-09 10002 10002 0(14)
6-226 4WD Fire Eng 55068-11 10023 10024 2
1960 475 4WD PU 55248 12925 13455 531
475 4WD CAB 55148 11479 11602 124
475 4WD STK 55348 10202 10302 100(14)
475 4WD C/WS 55548 11887 13337 1451
475 4WD AMB 55048-03 10146 10149 4
475 4WD CPC 55048-06 10115 10121 7
6-226 4WD PU 55268 53287 60913 7627
6-226 4WD CAB 55168 19578 23199 3622
6-226 4WD STK 55368 12507 13110 604
6-226 4WD C/WS 55568 10091 10103 12(14)
6-226 4WD FFC 55468 10144 10156 13
6-226 4WD Fire Eng 55068-05 10020 10102 83
6-226 4WD AMB 55068-03 10099 10209 111
6-226 4WD CPC 55068-06 10390 10524 135
1961 475 4WD PU 55248 13456 13771 316(21)
475 4WD CAB 55148 11603 11661 59(21)
475 4WD STK 55348 10303 10306 4(21)
475 4WD C/WS 55548 13338 13360 23(21)
475 4WD CPC 55048-06 10122 10472 351(21)
6-226 4WD PU 55268 60914 68660 7747(19)(21)
6-226 4WD CAB 55168 23200 25111 1912(19)(21)
6-226 4WD STK 55368 13111 13522 412(21)
6-226 4WD C/WS 55568 10104 10114 11(21)
6-226 4WD ST CH 55668 10002 10105 104(21)
6-226 4WD FFC 55468 10157 10211 55(21)
6-226 4WD AMB 55068-03 10210 10219 10(21)
6-226 4WD CPC 55068-06 10525 10559 35(21)
6-226 4WD Dual 55168-16 10001 10038 38(21)
1962
1963
1964
1965

Serial Number Locations

Serial numbers are located on the left frame rail on the outside near the front. An additional ID plate is located on the left of the driver's seat floor riser.

The engine number was located at the top front of the engine block on the water pump boss.